IQAC Committee 2022-23
| Sr.No | Name | IQAC Designation |
|---|---|---|
| 1. | Dr. Sanjay. B. Bhawar Principal |
Chairperson |
| 2. | Shri. Bharat V Ghogare Patil Joint secretary, PRES |
Member from Trust |
| 3. | Dr. Bhaskarrao N. Kharde Patil Director, PRES |
Member from Trust |
| 4. | Dr. Rahul Kunkulol Professor & HOD of Pharmacology, Rural Medical College, Loni |
Nominee from Local Society |
| 5. | Dr. B. M. Patil Director, Pharmacy Institutions |
Senior Administrative Officer |
| 6. | Mr. Prashant Gagare MD, Virtue Pharma, Shrirampur |
Nominee from Industry |
| 7. | Dr. Rasika Bhalake Principal, Matoshri Institute, Yeola |
Nominee from Alumni |
| 8. | Mr Yogesh Jadhav CEO, Blyners Pharmaceuticals Ltd. |
Nominee from Employers |
| 9. | Mr. Kartik Nehe Student |
Nominee from Student |
| 10. | Dr. Vasant V. Vikhe Parent Representative |
Nominee from Stakeholder |
| 11. | Dr. Suhas S. Siddheshwar Professor, Pharmaceutics |
Teacher Member |
| 12. | Dr. Sunayana R. Vikhe Associate Professor, Pharmacognosy |
Teacher Member |
| 13. | Dr. Mayur S Bhosale Assistant Professor, Pharma-chemistry |
Teacher Member |
| 14. | Mr. Rajendra Tambe Establishment Section |
Administrative member |
| 15. | Dr. Santosh B. Dighe HOD, Pharmacology |
Coordinator |
Statutory declaration under RTI
Institutional Information for Quality Assessment (IIQA)
SELF STUDY REPORT (SSR)
Criteriawise Supporting Documents
| Criteria | Key Indicator | Subcriteria | Supporting Document Link |
|---|---|---|---|
| 1 | |||
| 1.1 Curricular Planning and Implementation | |||
| 1.1.1 | Document | ||
| 1.1.2 | Document | ||
| 1.1.3 | Document | ||
| 1.2 Academic Flexibility | |||
| 1.2.1 | Document | ||
| 1.2.2 | Document | ||
| 1.2.3 | Document | ||
| 1.3 Curriculum Enrichment | |||
| 1.3.1 | Document | ||
| 1.3.2 | Document | ||
| 1.3.3 | Document | ||
| 1.4 Feedback System | |||
| 1.4.1 | Document | ||
| 1.4.2 | Document |
| Criteria | Key Indicator | Subcriteria | Supporting Document Link |
|---|---|---|---|
| 2 | |||
| 2.1 Student Enrolment and Profile | |||
| 2.1.1 | Document | ||
| 2.1.2 | Document | ||
| 2.2. Catering to Student Diversity | |||
| 2.2.1 | Document | ||
| 2.2.2 | Document | ||
| 2.3. Teaching- Learning Process | |||
| 2.3.1 | Document | ||
| 2.3.2 | Document | ||
| 2.3.3 | Document | ||
| 2.4 Teacher Profile and Quality | |||
| 2.4.1 | Document | ||
| 2.4.2 | Document | ||
| 2.4.3 | Document | ||
| 2.5. Evaluation Process and Reforms | |||
| 2.5.1 | Document | ||
| 2.5.2 | Document | ||
| 2.6 Student Performance and Learning Outcome | |||
| 2.6.1 | Document | ||
| 2.6.2 | Document | ||
| 2.6.3 | Document | ||
| 2.7 Student Satisfaction Survey | |||
| 2.7.1 | Document |
| Criteria | Key Indicator | Subcriteria | Supporting Document Link |
|---|---|---|---|
| 3 | |||
| 3.1 Resource Mobilization for Research | |||
| 3.1.1 | Document | ||
| 3.1.2 | Document | ||
| 3.1.3 | Document | ||
| 3.2 Innovation Ecosystem | |||
| 3.2.1 | Document | ||
| 3.2.2 | Document | ||
| 3.3 Research publication and awards | |||
| 3.3.1 | Document | ||
| 3.3.2 | Document | ||
| 3.3.3 | Document | ||
| 3.4 Extension activities | |||
| 3.4.1 | Document | ||
| 3.4.2 | Document | ||
| 3.4.3 | Document | ||
| 3.4.4 | Document | ||
| 3.5 Collaboration | |||
| 3.5.1 | Document | ||
| 3.5.2 | Document |
| Criteria | Key Indicator | Subcriteria | Supporting Document Link |
|---|---|---|---|
| 4 | |||
| 4.1 Physical Facilities | |||
| 4.1.1 | Document | ||
| 4.1.2 | Document | ||
| 4.1.3 | Document | ||
| 4.1.4 | Document | ||
| 4.2 Library as a learning Resource | |||
| 4.2.1 | Document | ||
| 4.2.2 | Document | ||
| 4.2.3 | Document | ||
| 4.2.4 | Document | ||
| 4.3 IT Infrastructure | |||
| 4.3.1 | Document | ||
| 4.3.2 | Document | ||
| 4.3.3 | Document | ||
| 4.4 Maintenance of Campus Infrastructure | |||
| 4.4.1 | Document | ||
| 4.4.2 | Document |
| Criteria | Key Indicator | Subcriteria | Supporting Document Link |
|---|---|---|---|
| 5 | |||
| 5.1 Student Support | |||
| 5.1.1 | Document | ||
| 5.1.2 | Document | ||
| 5.1.3 | Document | ||
| 5.1.4 | Document | ||
| 5.1.5 | Document | ||
| 5.2 Student Progression | |||
| 5.2.1 | Document | ||
| 5.2.2 | Document | ||
| 5.2.3 | Document | ||
| 5.3 Student Participation and Activities | |||
| 5.3.1 | Document | ||
| 5.3.2 | Document | ||
| 5.3.3 | Document | ||
| 5.4 Alumni Engagement | |||
| 5.4.1 | Document | ||
| 5.4.2 | Document |
| Criteria | Key Indicator | Subcriteria | Supporting Document Link |
|---|---|---|---|
| 6 | |||
| 6.1 Institutional Vision and Leadership | |||
| 6.1.1 | Document | ||
| 6.1.2 | Document | ||
| 6.2 Strategy Development and Deployment | |||
| 6.2.1 | Document | ||
| 6.2.2 | Document | ||
| 6.2.3 | Document | ||
| 6.3 Faculty Empowerment Strategies | |||
| 6.3.1 | Document | ||
| 6.3.2 | Document | ||
| 6.3.3 | Document | ||
| 6.3.4 | Document | ||
| 6.3.5 | Document | ||
| 6.4 Financial Management and Resource Mobilization | |||
| 6.4.1 | Document | ||
| 6.4.2 | Document | ||
| 6.4.3 | Document | ||
| 6.5 Internal Quality Assurance System | |||
| 6.5.1 | Document | ||
| 6.5.2 | Document | ||
| 6.5.3 | Document |
| Criteria | Key Indicator | Subcriteria | Supporting Document Link |
|---|---|---|---|
| 7 | |||
| 7.1 Institutional Values and Social Responsibilities | |||
| 7.1.1 | Document | ||
| 7.1.2 | Document | ||
| 7.1.3 | Document | ||
| 7.1.4 | Document | ||
| 7.1.5 | Document | ||
| 7.1.6 | Document | ||
| 7.1.7 | Document | ||
| 7.1.8 | Document | ||
| 7.1.9 | Document | ||
| 7.1.10 | Document | ||
| 7.1.11 | Document | ||
| 7.2 Best Practices | |||
| 7.2.1 | Document | ||
| 7.3 Institutional Distinctiveness | |||
| 7.3.1 | Document |
AQAR 2020-21
| Criteria | Criteria No. | Link for | Link/URL/Paste Link |
|---|---|---|---|
| Extended Data | 1.1 | Number of courses offered by the institution across all programs during the year. | ----- |
| 2.1 | Number of students during the year. | Document | |
| 2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year. | Document | |
| 2.3 | Number of outgoing/ final year students during the year. | Document | |
| 3.1 | Number of full time teachers during the year. | ----- | |
| 3.2 | Number of sanctioned posts year wise during the last five years | Supporting Data | |
| 4.1 | Total number of Classrooms and Seminar halls | --- | |
| 4.3 | Total number of computers on campus for academic purposes. | --- | |
| Criteria I | 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | Document |
| 1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE. | Document | |
| 1.2.1 | Percentage of Programmes in which Choice Based Credit System CBCS)/elective course system has been implemented | Document | |
| 1.3.1 | The institution integrates cross cutting issues relevant to gender, environment and sustainability, human values, health determinants, Right to Health and emerging demographic issues and Professional Ethics into the Curriculum | Document | |
| 1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | Document | |
| 1.3.3 | Percentage of students undertaking project work/field work / internship (Data for the latest completed academic year) and upload the document there | Document | |
| 1.4.1 | Feedback Policy | Document | |
| 1.4.2 | Feedback process of the Institution may be classified as follows: Options: | Document | |
| Criteria II | 2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | Document |
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experience | Document | |
| 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | Document | |
| 2.4.1 | Average percentage of full time teachers against sanctioned posts | Document | |
| 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | Document | |
| 2.5.2 | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient. | Document | |
| 2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students. | Document | |
| 2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution. | Document | |
| 2.6.3 | Average pass percentage of Students during last five years | Document | |
| 2.7.1 | Student Satisfaction Survey | Document | |
| Criteria III | 3.1.3 | Percentage of departments having Research projects funded by government and non government agencies during the last five years | Paste link to funding agency website |
| 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | Document | |
| 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Document | |
| 3.3.1 | Number of Ph.Ds registered per eligible teacher during the last five yearse | Document | |
| 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the last five years | Document | |
| 3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years | Document | |
| 3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship per year | Document | |
| 3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | Document | |
| Criteria IV | 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Document |
| 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | Document | |
| 4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | Document | |
| 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Document | |
| 4.2.2 | The institution has subscription for the following e-resources | Document | |
| 4.2.3 | The institution has subscription for the following e-resources | Document | |
| 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Document | |
| 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | Document | |
| Criteria V | 5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during the last five years | Document |
| 5.1.2 | Average percentage of students benefitted by scholarships. freeships etc. provided by the institution / non- government agencies during the last year | Document | |
| 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following | Document | |
| 5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the institution during the last five years | Document | |
| 5.3.2 | Institution facilitates students representation and engagement in various administrative co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | Document | |
| 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Document | |
| 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Document | |
| Criteria VI | 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Document |
| 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | Document | |
| 6.2.1 | The institutional Strategic / Perspective plan is effectively deployed | Document | |
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc | Document | |
| 6.2.3 | Implementation of e-governance in areas of operation (4) 1. Administration, 2. Finance and Accounts, 3. Student Admission and Support, 4. Examination |
Document I Document II |
|
| 6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | Document | |
| 6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | Document | |
| 6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | Document | |
| 6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | Document | |
| 6.4.1 | Institution conducts internal and external financial audits regularly | Document | |
| 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | Document | |
| 6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Document | |
| 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Document | 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities (For first cycle - Incremental improvements made for the preceding five years with regard to quality For second and subsequent cycles - Incremental improvements made for the preceding five years with regard to quality and post accreditation quality initiatives) | Document |
| 6.5.3 | Quality assurance initiatives of the institution include | Document | |
| Criteria VII | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years | Document |
| 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years | Document | |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | Link For Geotagged Photographs | |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | Link for Relevant documents like agreements/MoUs with Government and other approved agencies | |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste? | Link for Geotagged photographs of the facilities | |
| 7.1.4 | Water conservation facilities available in the Institution | Link for Geotagged photographs of the facilities | |
| 7.1.5 | Green campus initiatives include Restricted entry of automobiles Use of Bicycles/ Battery powered vehicles Pedestrian Friendly pathways Ban on use of Plastic landscaping with trees and plants | Link for Geotagged photographs of the facilities | |
| 7.1.7 | The Institution has disabled-friendly, barrier free environment | Link for Geotagged photographs / videos of the facilities | |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | Document | |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | Link for any other relevant information | |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Document | |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Link for any other relevant information | |
| 7.1.9 | Institution celebrates / organizes national and international commemorative days, events and festivals | Link for Geotagged photographs of some of the events | |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Document | |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Link for any other relevant information | |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Link for Annual report of the celebrations and commemorative events for the last five years | |
| 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | Document | |
| 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | Document | |
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 word | Link for appropriate web in the Institutional website | |
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 word | Link for any other relevant information |
AQAR 2021-22
| Criteria | Criteria No. | Link for | Link/URL/Paste Link |
|---|---|---|---|
| Extended Data | 1.1 | Number of courses offered by the institution across all programs during the year. | Document |
| Extended Data | 2.1 | Number of students during the year. | Document |
| 2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year. | Document | |
| 2.3 | Number of outgoing/ final year students during the year. | Document | |
| Extended Data | 3.1 | Number of full time teachers during the year. | Document |
| 3.2 | Number of sanctioned posts year wise during the last five years | Document | |
| Extended Data | 4.1 | Total number of Classrooms and Seminar halls | Document |
| 4.3 | Total number of computers on campus for academic purposes. | Document | |
| Criteria I | 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | Document | 1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE. | Document |
| 1.2.1 | The institution adheres to the academic calendar including for the conduct of CIE | Document | |
| 1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | Document | |
| 1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | Document | |
| 1.3.3 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year | Document | |
| 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders Students Teachers Employers Alumni | Document | |
| 1.4.2 | Feedback process of the Institution may be classified as follows: Options: | Document | |
| Criteria II | 2.1.1 | Average Enrolment Percentage | Document |
| 2.1.2 | Average percentage of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the Academic Year 2021-22 | Document | |
| 2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | Document | |
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experience | Document | |
| 2.3.3 | Ratio of students to mentor for academic and other related issues | Document | |
| 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning processes. | Document | |
| 2.4.1 | Average percentage of full-time teachers against sanctioned posts | Document | |
| 2.4.2 | Number of full-time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the year | Document | 2.4.3 | Number of years of teaching experience of full-time teachers in the same institution | Document |
| 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | Document | |
| 2.5.2 | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient | Document | |
| 2.6.1 | Attainment of programme outcomes and course outcomes are evaluated by the institution | Document | |
| 2.6.2 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | Document | |
| 2.6.3 | Average pass percentage of Students during last five years | Document | |
| 2.7.1 | Student Satisfaction Survey | Document | |
| Criteria III | 3.1.3 | Percentage of departments having Research projects funded by government and non government agencies during the last five years | Document |
| 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | Document | |
| 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Document | |
| 3.3.1 | Number of Ph.Ds registered per eligible teacher during the last five years | Document | |
| 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the last five years | Document | |
| 3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years | Document | |
| 3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship per year | Document | |
| 3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | Document | |
| Criteria IV | 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc | Document |
| 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | Document | |
| 4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | Document | |
| 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Document | |
| 4.2.2 | The institution has subscription for the following e-resources | Document | |
| 4.2.3 | The institution has subscription for the following e-resources | Document | |
| 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Document | |
| 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | Document | |
| Criteria V | 5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during the last five years | Document |
| 5.1.2 | Average percentage of students benefitted by scholarships. freeships etc. provided by the institution / non- government agencies during the last year | Document | |
| 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following | Document | |
| 5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the institution during the last five years | Document | |
| 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Document | |
| 5.3.2 | Institution facilitates students representation and engagement in various administrative,co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | Document | |
| 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Document | |
| Criteria VI | 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Document |
| 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | Document | |
| 6.2.1 | The institutional Strategic / Perspective plan is effectively deployed | Document I
Document II
|
|
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc | Document I
Document II |
|
| 6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | Document | |
| 6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | Document | |
| 6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | Document | |
| 6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | Document | |
| 6.4.1 | Institution conducts internal and external financial audits regularly | Document | |
| 6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Document | |
| 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Document | |
| 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities (For first cycle - Incremental improvements made for the preceding five years with regard to quality For second and subsequent cycles -Incremental improvements made for the preceding five years with regard to quality and post accreditation quality initiatives) | Document | |
| 6.5.3 | Quality assurance initiatives of the institution include: | Document | |
| Criteria VII | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years | Document |
| 7.1.1 | The Institution has facilities for alternate sources of energy and energy conservation measures | Document | |
| 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | Document | |
| 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | Document | |
| 7.1.4 | Water conservation facilities available in the Institution | Document | |
| 7.1.5 | Green campus initiatives include Restricted entry of automobiles Use of Bicycles/ Battery powered vehicles Pedestrian Friendly pathways Ban on use of Plastic landscaping with trees and plants | Document | |
| 7.1.7 | The Institution has disabled-friendly, barrier free environment | Document | |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | Document | |
| 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | Document | |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Document | |
| 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Document | |
| 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Document | |
| 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | Document | |
| 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | Document | |
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 word | Document | |
| 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 word | Document |
AQAR 2022-23
| Criteria | Criteria No. | Link for | Link/URL/Paste Link |
|---|---|---|---|
| Extended Data | 1.1 | Number of courses offered by the institution across all programs during the year. | Document |
| Extended Data | 2.1 | Number of students during the year. | Document |
| 2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year. | Document | |
| 2.3 | Number of outgoing/ final year students during the year. | Document | |
| Extended Data | 3.1 | Number of full time teachers during the year. | Document |
| 3.2 | Number of sanctioned posts year wise during the last five years | Document | |
| Extended Data | 4.1 | Total number of Classrooms and Seminar halls | Document |
| 4.3 | Total number of computers on campus for academic purposes. | Document | |
| Criteria I | 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | Document | 1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE. | Document |
| 1.2.1 | The institution adheres to the academic calendar including for the conduct of CIE | Document | |
| 1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | Document | |
| 1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | Document | |
| 1.3.3 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year | Document | |
| 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders Students Teachers Employers Alumni | Document | |
| 1.4.2 | Feedback process of the Institution may be classified as follows: Options: | Document | |
| Criteria II | 2.1.1 | Average Enrolment Percentage | Document |
| 2.1.2 | Average percentage of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy) during the Academic Year 2021-22 | Document | |
| 2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | Document | |
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experience | Document | |
| 2.3.3 | Ratio of students to mentor for academic and other related issues | Document | |
| 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning processes. | Document | |
| 2.4.1 | Average percentage of full-time teachers against sanctioned posts | Document | |
| 2.4.2 | Number of full-time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the year | Document | 2.4.3 | Number of years of teaching experience of full-time teachers in the same institution | Document |
| 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | Document | |
| 2.5.2 | Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient | Document | |
| 2.6.1 | Attainment of programme outcomes and course outcomes are evaluated by the institution | Document | |
| 2.6.2 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | Document | |
| 2.6.3 | Average pass percentage of Students during last five years | Document | |
| 2.7.1 | Student Satisfaction Survey | Document | |
| Criteria III | 3.1.3 | Percentage of departments having Research projects funded by government and non government agencies during the last five years | Document |
| 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | Document | |
| 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Document | |
| 3.3.1 | Number of Ph.Ds registered per eligible teacher during the last five years | Document | |
| 3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the last five years | Document | |
| 3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years | Document | |
| 3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship per year | Document | |
| 3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | Document | |
| Criteria IV | 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc | Document |
| 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | Document | |
| 4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | Document | |
| 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Document | |
| 4.2.2 | The institution has subscription for the following e-resources | Document | |
| 4.2.3 | The institution has subscription for the following e-resources | Document | |
| 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Document | |
| 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | Document | |
| Criteria V | 5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during the last five years | Document |
| 5.1.2 | Average percentage of students benefitted by scholarships. freeships etc. provided by the institution / non- government agencies during the last year | Document | |
| 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following | Document | |
| 5.1.4 | Average percentage of students benefitted by guidance for competitive examinations and career counselling offered by the institution during the last five years | Document | |
